<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lexington, KY</title>
	<link>http://lexington.kentuckyblogpage.com</link>
	<description>Just another Arizonablogpage.com weblog</description>
	<pubDate>Wed, 20 Aug 2008 15:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.1.1</generator>
	<language>en</language>
			<item>
		<title>Should I buy or Wait in Today&#8217;s Market</title>
		<link>http://lexington.kentuckyblogpage.com/2008/08/20/should-i-buy-or-wait-in-todays-market/</link>
		<comments>http://lexington.kentuckyblogpage.com/2008/08/20/should-i-buy-or-wait-in-todays-market/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:24:54 +0000</pubDate>
		<dc:creator>lynndlindsey</dc:creator>
		
		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2008/08/20/should-i-buy-or-wait-in-todays-market/</guid>
		<description><![CDATA[Have you ever gone shopping and found the perfect item but you wanted to wait for it to go on sale only to find out that it is no longer available?  It is disappointing.  Housing can have the same result with decisions such as: &#8220; We will just wait until the interest rate drops; &#8217; We will wait [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever gone shopping and found the perfect item but you wanted to wait for it to go on sale only to find out that it is no longer available?  It is disappointing.  Housing can have the same result with decisions such as: &#8220; We will just wait until the interest rate drops; &#8217; We will wait until the housing hits bottom ;&#8217; or, &#8216;we will save up more for a bigger down payment&#8217;.&#8221;   A lot of folks were going to wait until the interest rate dropped some more when it was 5.5%, now the average is around 6.3%.  In many places the homes have actually gone up slightly, only some areas &#8220;bottomed out.&#8221;  Waiting for a bigger down payment may not be a wise thing when a home can be bought several thousands of dollars less than last year.  By the time the additional down payment is saved up, homes very well could have gone up.  All of these things need to be weighed against your ability to pay your house payment.  Another consideration is the $7500 tax credit new to first time home buyers.  In addition, weigh the pros and cons of interest write offs against what your rent and house payment would be.  These are just a few ideas to think about in today&#8217;s market where it is the best time to buy with large inventories and interest rates so low.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2008/08/20/should-i-buy-or-wait-in-todays-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I Take the Offer on My Home- Part II</title>
		<link>http://lexington.kentuckyblogpage.com/2008/06/22/should-i-take-the-offer-on-my-home-selling-my-home-part-ii/</link>
		<comments>http://lexington.kentuckyblogpage.com/2008/06/22/should-i-take-the-offer-on-my-home-selling-my-home-part-ii/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:11:09 +0000</pubDate>
		<dc:creator>lynndlindsey</dc:creator>
		
		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2008/06/22/should-i-take-the-offer-on-my-home-selling-my-home-part-ii/</guid>
		<description><![CDATA[Probably the most difficult part of selling a home is whether or not to accept or reject an offer given to you.  Do I accept it as written?  Do I reject it and counter offer?  Do I just reject it with no response?  What is the answer?  It depends on you.  It is tempting to [...]]]></description>
			<content:encoded><![CDATA[<p>Probably the most difficult part of selling a home is whether or not to accept or reject an offer given to you.  Do I accept it as written?  Do I reject it and counter offer?  Do I just reject it with no response?  What is the answer?  It depends on you.  It is tempting to work with an offer that is brought to you even though it is nothing close to what you had wanted.  Some times it is better to just simply reject those types of offers.  A rejection and then a counter tells them some of what you would have liked but when two people are so far apart it doesn&#8217;t always make sense to let them know what you would have taken that quickly.  Even in a more difficult market, if it is not what you wanted, just turn it down.  It saves everyone involved a lot of time.  There are exceptions.  Even though the offer is low, there may be something out there you want that would save you money; or, make you more money,  so it is wise to work with the offer on the table.  If you are facing foreclosure, it is better to have a little money than to risk loosing it all and have a foreclosure on your record that you have to work against for the next few years.  If the offer is within a few thousand dollars and it is a difficult market with an average of six months market time, it may be wise to save six months payments and take a little less for your home.  The bottom line is&#8230;.it is your bottom line that matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2008/06/22/should-i-take-the-offer-on-my-home-selling-my-home-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to sell a home quicker-Part I</title>
		<link>http://lexington.kentuckyblogpage.com/2008/06/05/how-to-sell-a-home/</link>
		<comments>http://lexington.kentuckyblogpage.com/2008/06/05/how-to-sell-a-home/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:59:40 +0000</pubDate>
		<dc:creator>lynndlindsey</dc:creator>
		
		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2008/06/05/how-to-sell-a-home/</guid>
		<description><![CDATA[Have you ever wondered why one home on the same street which is similar in design sells months ahead of another one? What is the secret?  There are many factors that makes one home more saleable than another.  Maybe one home has a bigger yard.  Perhaps one is a corner lot while another is in [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why one home on the same street which is similar in design sells months ahead of another one? What is the secret?  There are many factors that makes one home more saleable than another.  Maybe one home has a bigger yard.  Perhaps one is a corner lot while another is in a court.  One home may have a steeper driveway than the other.  One of the neighbors may be less tidy than another which may turn customers to the other home.  These are all factors that usually cannot be changed.  Fortunately, most of the things that attract buyers are in our control.</p>
<p>The condition of the home would be the most important item.  Most buyers have saved up for the purchase of a home and don&#8217;t have money left over to repair things; or, replace big items such as carpeting.  If you don&#8217;t have the money to re-carpet, a carpet allowance could be very helpful to the buyer.  If the bank will not allow a cash credit for carpeting (roof, heat and air etc), then perhaps the seller could pay some of the buyer&#8217;s closing costs to preserve the buyer&#8217;s cash to do these things.  One of my &#8220;pet peeves&#8221; is sellers passing their maintenance issues on to the buyers.  For example, the roof is 20 years old, curling and obviously needs to be replaced. Unless a roof is upgraded, it doesn&#8217;t usually add value to a home.  However, a new roof will help the home sell quicker and would give that competitive edge one home over another.  Buyers expect such things as roofs, driveways, windows etc to be functional. </p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2008/06/05/how-to-sell-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parallel Marketing in Lexington, Kentucky</title>
		<link>http://lexington.kentuckyblogpage.com/2008/05/07/parallel-marketing-in-lexington-kentucky/</link>
		<comments>http://lexington.kentuckyblogpage.com/2008/05/07/parallel-marketing-in-lexington-kentucky/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:39:40 +0000</pubDate>
		<dc:creator>lynndlindsey</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[CityBlog]]></category>

		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2008/05/07/parallel-marketing-in-lexington-kentucky/</guid>
		<description><![CDATA[What is your home worth?  How does a homeowner decide how to price their home in this very different market we have today? Parallel marketing is important to know about before you are pricing your home as there are two very distinct markets in play today.  There is one market pricing category that is for [...]]]></description>
			<content:encoded><![CDATA[<p>What is your home worth?  How does a homeowner decide how to price their home in this very different market we have today? Parallel marketing is important to know about before you are pricing your home as there are two very distinct markets in play today.  There is one market pricing category that is for customers that are doing business as usual.  They are simply buying another home for normal reasons.  For example, they may be downsizing or upsizing; or just wanting something different. May be  they are  relocating to another area. The other market pricing is the foreclosure, short sale and distressed sale pricing. These homes generally vary as much as 20-30 percent in the pricing. </p>
<p>They each  have different staging needs.  Typically the  marketing for homes doing business as usual would entail near perfect condition with all rooms as neutral as possible so that the buyer can envision their own furniture and things in the home.  A kind of &#8220;blank slate&#8221; to go on.  The condition has to be on the &#8220;cutting edge&#8221; of the market to compete with the number of homes that are on the market today.  The more distressed sales category need the basics.  A thorough cleaning, utility transfer to the real estate company for ease of showing, winterizing if in the winter months and in some cases bids for the major repairs to put buyers at ease.  If a bank is involved, they will many times allow for painting and other repairs to be done to effect a better price.</p>
<p>It is interesting that buyers seem to fall in to one category or the other.  Pricing in the wrong category can mean many more months on the market; or, a much lower sales price than was desired by the seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2008/05/07/parallel-marketing-in-lexington-kentucky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Probes Real Estate Models</title>
		<link>http://lexington.kentuckyblogpage.com/2008/03/30/blog-probes-real-estate-models/</link>
		<comments>http://lexington.kentuckyblogpage.com/2008/03/30/blog-probes-real-estate-models/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:05:01 +0000</pubDate>
		<dc:creator>CityBlogKY</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2008/03/30/blog-probes-real-estate-models/</guid>
		<description><![CDATA[www.REALonomics.net is a blog that is asking serious questions about where the real estate industry is going.  More specifically, REALonomics poses challenges to the broker/owners to adopt models that will allow their organizations to become more transparent.
REALonomics.net advocates that the industry open up the property information portals to consumers and upgrade its approach to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realonomics.net/" target="_blank">www.REALonomics.net</a> is a blog that is asking serious questions about where the real estate industry is going.  More specifically, REALonomics poses challenges to the broker/owners to adopt models that will allow their organizations to become more transparent.</p>
<p><a href="http://realonomics.net/" target="_blank">REALonomics.net</a> advocates that the industry open up the property information portals to consumers and upgrade its approach to how it is interacting with the consumer by implementing more social networking such as <a href="http://www.CityBlogUSA.com/" target="_blank">www.CityBlogUSA.com</a>, a community blogging network for every city in the USA.</p>
<p>Visit <a href="http://realonomics.net/" target="_blank">www.REALonomics.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2008/03/30/blog-probes-real-estate-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospitals and Physicians</title>
		<link>http://lexington.kentuckyblogpage.com/2007/05/28/hospitals-and-physicians/</link>
		<comments>http://lexington.kentuckyblogpage.com/2007/05/28/hospitals-and-physicians/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:38:39 +0000</pubDate>
		<dc:creator>CityBlogKY</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2007/05/28/hospitals-and-physicians/</guid>
		<description><![CDATA[When someone relocates they often seek information about physicians, specialists, hospitals and other types of health care, such as extended care. Is there a resource in Lexington for health care information?
]]></description>
			<content:encoded><![CDATA[<p>When someone relocates they often seek information about physicians, specialists, hospitals and other types of health care, such as extended care. Is there a resource in Lexington for health care information?</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2007/05/28/hospitals-and-physicians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community Sports</title>
		<link>http://lexington.kentuckyblogpage.com/2007/05/28/community-sports/</link>
		<comments>http://lexington.kentuckyblogpage.com/2007/05/28/community-sports/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:34:51 +0000</pubDate>
		<dc:creator>CityBlogKY</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2007/05/28/community-sports/</guid>
		<description><![CDATA[Living in Lexington, Kentucky is a lot like living in any home town, with local sports being a big part of the lifestyle. Families look for T-Ball, Little League, soccer and of course, junior high and high school sports. What is sport organizations are in Lexington, Kentucky? Are their sport opportunities for adults? Is there [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Lexington, Kentucky is a lot like living in any home town, with local sports being a big part of the lifestyle. Families look for T-Ball, Little League, soccer and of course, junior high and high school sports. What is sport organizations are in Lexington, Kentucky? Are their sport opportunities for adults? Is there a parks and recreation department in Lexington?</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2007/05/28/community-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Lifestyles</title>
		<link>http://lexington.kentuckyblogpage.com/2007/05/28/city-lifestyles/</link>
		<comments>http://lexington.kentuckyblogpage.com/2007/05/28/city-lifestyles/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:30:30 +0000</pubDate>
		<dc:creator>CityBlogKY</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2007/05/28/city-lifestyles/</guid>
		<description><![CDATA[What are the lifestyle opportunities in and around Lexington, Kentucky. Are there hiking clubs, biking trails, civic clubs, golf clubs, local arts and theater, lakes, streams, fishing, boating, camping or other types of lifestyle opportunities?
]]></description>
			<content:encoded><![CDATA[<p>What are the lifestyle opportunities in and around Lexington, Kentucky. Are there hiking clubs, biking trails, civic clubs, golf clubs, local arts and theater, lakes, streams, fishing, boating, camping or other types of lifestyle opportunities?</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2007/05/28/city-lifestyles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condos in Town?</title>
		<link>http://lexington.kentuckyblogpage.com/2007/05/28/condos-in-town/</link>
		<comments>http://lexington.kentuckyblogpage.com/2007/05/28/condos-in-town/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:26:58 +0000</pubDate>
		<dc:creator>CityBlogKY</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2007/05/28/condos-in-town/</guid>
		<description><![CDATA[Are there any condo projects in Lexington, Kentucky and are there any that are on golf courses? What is the condo price range? Are there any age restricted condo communities?
]]></description>
			<content:encoded><![CDATA[<p>Are there any condo projects in Lexington, Kentucky and are there any that are on golf courses? What is the condo price range? Are there any age restricted condo communities?</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2007/05/28/condos-in-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Companies</title>
		<link>http://lexington.kentuckyblogpage.com/2007/05/28/real-estate-companies/</link>
		<comments>http://lexington.kentuckyblogpage.com/2007/05/28/real-estate-companies/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:23:31 +0000</pubDate>
		<dc:creator>CityBlogKY</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://lexington.kentuckyblogpage.com/2007/05/28/real-estate-companies/</guid>
		<description><![CDATA[Lexington has a lot of real estate companies. Which one is considered the best company according the Lexington, Kentucky residents? Who are the best real estate agents in Lexington, Kentucky? Historically, which company has been there the longest? Do any of the real estate companies also have title and mortgage companies?
]]></description>
			<content:encoded><![CDATA[<p>Lexington has a lot of real estate companies. Which one is considered the best company according the Lexington, Kentucky residents? Who are the best real estate agents in Lexington, Kentucky? Historically, which company has been there the longest? Do any of the real estate companies also have title and mortgage companies?</p>
]]></content:encoded>
			<wfw:commentRss>http://lexington.kentuckyblogpage.com/2007/05/28/real-estate-companies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
